SEASON BOX SCORE - as of 02/23/01
UW-Stout
SEASON BOX SCORE - as of 02/23/01
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (14-12) (10-2) (3-10) (1-0)
CONFERENCE................ (6-9) (6-2) (0-7) (0-0)
NON-CONFERENCE............ (8-3) (4-0) (3-3) (1-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
33 Vachowiak, Aaron 26 26 774 29.8 135 241 .560 21 48 .438 61 70 .871 55 108 163 6.3 82 5 31 56 12 11 352 13.5
20 Von Feldt, Pat 26 26 794 30.5 123 294 .418 41 120 .342 58 74 .784 14 47 61 2.3 39 0 56 36 0 24 345 13.3
54 Krueger, Steve 26 5 405 15.6 97 147 .660 0 2 .000 52 75 .693 49 78 127 4.9 55 0 25 32 29 13 246 9.5
30 Epps, Oties 26 26 634 24.4 64 143 .448 24 58 .414 48 67 .716 12 49 61 2.3 58 1 68 62 1 36 200 7.7
44 Templer, Nate 25 20 526 21.0 63 121 .521 0 0 .000 26 43 .605 43 50 93 3.7 49 2 28 25 27 16 152 6.1
25 Larson, Dave 25 11 457 18.3 49 119 .412 6 22 .273 40 57 .702 27 44 71 2.8 55 1 42 46 5 18 144 5.8
13 Chapman, Casey 26 0 295 11.3 38 77 .494 15 35 .429 16 19 .842 8 28 36 1.4 39 1 18 17 1 11 107 4.1
34 Nowak, Mike 26 1 396 15.2 30 80 .375 1 13 .077 41 59 .695 14 20 34 1.3 51 0 42 41 5 36 102 3.9
22 Loewe, Dave 24 4 286 11.9 35 79 .443 14 30 .467 14 20 .700 14 38 52 2.2 29 0 26 24 6 8 98 4.1
32 Vandenberghe, Jeff 24 10 285 11.9 36 67 .537 7 11 .636 15 27 .556 11 21 32 1.3 42 1 13 18 3 14 94 3.9
52 Selz, Chris 19 1 182 9.6 9 23 .391 0 0 .000 15 25 .600 9 16 25 1.3 24 1 5 7 2 3 33 1.7
23 Roeder, Andy 13 0 69 5.3 9 17 .529 2 4 .500 6 6 1.00 3 7 10 0.8 11 0 5 5 0 4 26 2.0
50 Brudos, Mike 17 0 59 3.5 5 7 .714 1 1 1.00 6 8 .750 10 3 13 0.8 5 0 2 7 0 3 17 1.0
97 Klimek, Scott 7 0 35 5.0 4 10 .400 0 1 .000 4 4 1.00 2 4 6 0.9 8 0 1 1 0 0 12 1.7
10 Schade, Luke 10 0 35 3.5 4 9 .444 0 4 .000 0 1 .000 4 2 6 0.6 2 0 0 3 1 2 8 0.8
42 Santama, Aaron 6 0 17 2.8 2 5 .400 0 1 .000 0 0 .000 1 1 2 0.3 0 0 2 4 0 2 4 0.7
99 Berseth, Cory 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 38 44 82 1 17
------------------------------------------------------------------------------------------------------------------------------------
UW-Stout Blue Devils 26 5250 703 1439 .489 132 350 .377 402 555 .724 314 560 874 33.6 550 12 364 401 92 201 1940 74.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 26 5250 620 1401 .443 155 420 .369 460 639 .720 304 489 793 30.5 517 331 385 60 188 1855 71.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 838 1001 16 0 0 0 1855
UW-Stout Blue Devils 964 945 31 0 0 0 1940
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 93 2 95
UW-Stout Blue Devils 83 5 88